Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.503,09 | 58.984,06 | 60.969,20 | -2.13% |
Ethereum | ETH | 1.801,98 | 1.774,97 | 1.864,76 | -3% |
Tether | USDT | 0,87 | 0,86 | 0,87 | 0.14% |
XRP | XRP | 1,21 | 1,20 | 1,25 | -3.08% |
Binance Coin | BNB | 546,55 | 539,13 | 555,73 | -1.48% |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | 0.13% |
Solana | SOL | 75,63 | 74,67 | 78,03 | -2.36% |
Hyperliquid | HYPE | 32,98 | 32,49 | 34,97 | -5.22% |
TRON | TRX | 0,275164 | 0,266558 | 0,275164 | 2.15% |
Staked Ether | STETH | 1.801,81 | 1.774,44 | 1.864,90 | -3% |
WhiteBIT Token | WBT | 46,70 | 46,41 | 47,77 | -1.84% |
Dogecoin | DOGE | 0,079218 | 0,077916 | 0,081599 | -2.61% |
Cardano | ADA | 0,220148 | 0,218501 | 0,230262 | -3.63% |
Rain | RAIN | 0,007653 | 0,006277 | 0,007686 | 1.84% |
World Liberty Financial | WLFI | 0,085454 | 0,081792 | 0,086594 | 3.83% |
Bitcoin Cash | BCH | 404,98 | 396,45 | 406,69 | 0.16% |
Sui | SUI | 0,80 | 0,79 | 0,83 | -3.89% |
MemeCore | M | 1,47 | 1,40 | 1,51 | 1.21% |
Chainlink | LINK | 7,60 | 7,52 | 7,87 | -3.08% |
LEO Token | LEO | 8,03 | 7,58 | 8,23 | -0.73% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | 0.17% |
Wrapped Bitcoin | WBTC | 59.390,15 | 58.811,14 | 60.877,75 | -2.15% |
Stellar | XLM | 0,136606 | 0,135802 | 0,143443 | -4.61% |
Wrapped Beacon ETH | WBETH | 1.969,38 | 1.939,86 | 2.038,18 | -3% |
Cronos | CRO | 0,064200 | 0,063673 | 0,065151 | -0.77% |
Monero | XMR | 309,59 | 292,77 | 309,81 | 2.49% |
Toncoin | TON | 1,09 | 1,08 | 1,10 | -0.48% |
Wrapped eETH | WEETH | 1.959,83 | 1.930,46 | 2.028,11 | -3% |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | -0.04% |
Canton Coin | CC | 0,123610 | 0,122983 | 0,125900 | -1.77% |
Aster | ASTER | 0,58 | 0,53 | 0,60 | -2.74% |
Mantle | MANTLE | 0,62 | 0,61 | 0,67 | -3.8% |
Hedera Hashgraph | HBAR | 0,077543 | 0,077375 | 0,081015 | -3.7% |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | 0.12% |
Dai | DAI | 0,86 | 0,86 | 0,86 | -0.04% |
Avalanche | AVAX | 7,87 | 7,84 | 8,24 | -4.19% |
Litecoin | LTC | 46,87 | 46,55 | 48,71 | -2.76% |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | 0.13% |
XT.com Token | XT | 3,39 | 3,35 | 3,49 | -2.42% |
ZCash | ZEC | 191,67 | 187,41 | 201,37 | -4.7% |
Uniswap Protocol Token | UNI | 3,02 | 2,97 | 3,10 | -2.47% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -3.67% |
OFFICIAL TRUMP | TRUMP | 2,81 | 2,74 | 2,91 | -2.78% |
Tether Gold | XAUT | 3.887,44 | 3.760,65 | 4.009,50 | 0.03% |
Worldcoin | WLD | 0,269518 | 0,267423 | 0,284349 | -1.58% |
River | RIVER | 25,65 | 21,43 | 26,09 | 15.24% |
Bittensor | TAO | 234,26 | 225,91 | 244,86 | -0.45% |
Pi Network | PI | 0,163878 | 0,162082 | 0,173971 | -3.67% |
VINCI | VINCI | 7,44 | 7,31 | 7,62 | -2.13% |
Ondo | ONDO | 0,214780 | 0,213936 | 0,225496 | -4.37% |
Polkadot | DOT | 1,24 | 1,24 | 1,30 | -4.1% |
PAX Gold | PAXG | 3.890,49 | 3.774,18 | 4.016,76 | -0.22% |
Kite | KITE | 0,187840 | 0,179220 | 0,194890 | -0.23% |
Monad | MON | 0,018490 | 0,018250 | 0,019140 | -2.73% |
Gatechain Token | GT | 5,74 | 5,60 | 6,05 | -2.95% |
LayerZero | ZRO | 1,70 | 1,66 | 1,76 | -2.4% |
Bitget token | BGB | 1,77 | 1,76 | 1,85 | -4.33% |
Pump.fun | PUMP | 0,001553 | 0,001532 | 0,001627 | -4.01% |
OKB | OKB | 73,34 | 71,74 | 76,53 | -3.4% |
Global Dollar | USDG | 0,87 | 0,86 | 0,86 | 0.15% |
Falcon USD | USDF | 0,87 | 0,86 | 0,86 | 0.5% |
Aave | AAVE | 92,81 | 92,36 | 96,92 | -3.92% |
Sky | SKY | 0,062999 | 0,062269 | 0,068975 | -2.71% |
Morpho | MORPHO | 1,46 | 1,44 | 1,56 | -5.96% |
Near | NEAR | 1,12 | 1,09 | 1,15 | -2.09% |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | 0.13% |
Ethena | ENA | 0,084247 | 0,083899 | 0,088780 | -3.88% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -3.03% |
Internet Computer | ICP | 2,07 | 2,06 | 2,18 | -4.86% |
Ethereum Classic | ETC | 7,03 | 6,98 | 7,28 | -3.15% |
XDC Network | XDC | 0,026922 | 0,026375 | 0,028544 | -5.44% |
KuCoin Token | KCS | 6,88 | 6,70 | 7,20 | -2.1% |
Jito Staked SOL | JITOSOL | 95,03 | 95,03 | 98,79 | -3.29% |
Aptos | APT | 0,80 | 0,80 | 0,87 | -8.07% |
Quant | QNT | 62,93 | 62,93 | 68,40 | -6.33% |
Jupiter | JUP | 0,133607 | 0,130572 | 0,138575 | -2.55% |
Midnight | NIGHT | 0,037160 | 0,036430 | 0,039430 | -1.12% |
Kaspa | KAS | 0,032093 | 0,030807 | 0,032417 | 0.83% |
United Stables | U | 0,87 | 0,86 | 0,87 | 0.12% |
Polygon Ecosystem Token | POL | 0,081128 | 0,080234 | 0,083704 | -2.52% |
Humanity | H | 0,082600 | 0,081730 | 0,085600 | 0.78% |
Arbitrum | ARB | 0,080454 | 0,080371 | 0,086698 | -6.96% |
Plasma | XPL | 0,080062 | 0,078721 | 0,084143 | -3.77% |
Cosmos | ATOM | 1,55 | 1,53 | 1,59 | -2.64% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 59.503,09 | 0,000000% |
| Ethereum | ETH | 1.801,98 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 546,55 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 75,63 | 0,000000% |
| Hyperliquid | HYPE | 32,98 | 0,000000% |
| TRON | TRX | 0,275164 | 0,000000% |
| Staked Ether | STETH | 1.801,81 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 25,65 | 15,24% |
| World Liberty Financial | WLFI | 0,085454 | 3,83% |
| Monero | XMR | 309,59 | 2,49% |
| TRON | TRX | 0,275164 | 2,15% |
| Rain | RAIN | 0,007653 | 1,84% |
| MemeCore | M | 1,47 | 1,21% |
| Kaspa | KAS | 0,032093 | 0,83% |
| Humanity | H | 0,082600 | 0,78% |
| Falcon USD | USDF | 0,87 | 0,496721% |
| Sky Dollar | USDS | 0,86 | 0,172092% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aptos | APT | 0,80 | -8,07% |
| Arbitrum | ARB | 0,080454 | -6,96% |
| Quant | QNT | 62,93 | -6,33% |
| Morpho | MORPHO | 1,46 | -5,96% |
| XDC Network | XDC | 0,026922 | -5,44% |
| Hyperliquid | HYPE | 32,98 | -5,22% |
| Internet Computer | ICP | 2,07 | -4,86% |
| ZCash | ZEC | 191,67 | -4,70% |
| Stellar | XLM | 0,136606 | -4,61% |
| Ondo | ONDO | 0,214780 | -4,37% |
