Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.370.960,71 | 3.314.722,52 | 3.408.214,97 | |
Ethereum | ETH | 102.912,28 | 101.226,61 | 104.711,62 | |
Tether | USDT | 44,90 | 44,87 | 45,00 | |
XRP | XRP | 63,64 | 62,54 | 64,32 | |
Binance Coin | BNB | 28.005,00 | 27.633,49 | 28.247,62 | |
USD Coin | USDC | 44,87 | 44,84 | 44,93 | |
Solana | SOL | 3.811,03 | 3.730,52 | 3.884,36 | |
Hyperliquid | HYPE | 1.844,25 | 1.828,38 | 1.956,07 | |
TRON | TRX | 14,72 | 14,67 | 15,15 | |
Staked Ether | STETH | 102.418,30 | 100.372,83 | 104.605,39 | |
WhiteBIT Token | WBT | 2.441,76 | 2.404,78 | 2.469,17 | |
Dogecoin | DOGE | 4,24 | 4,16 | 4,30 | |
Cardano | ADA | 11,04 | 10,83 | 11,20 | |
LEO Token | LEO | 438,43 | 430,52 | 464,78 | |
Sui | SUI | 42,08 | 41,17 | 43,13 | |
Chainlink | LINK | 413,41 | 404,93 | 419,55 | |
Wrapped Bitcoin | WBTC | 3.365.231,43 | 3.272.656,36 | 3.424.069,96 | |
Bitcoin Cash | BCH | 19.797,02 | 19.518,24 | 19.916,35 | |
Wrapped Beacon ETH | WBETH | 112.760,98 | 110.914,00 | 114.742,99 | |
Stellar | XLM | 7,56 | 7,46 | 7,72 | |
World Liberty Financial | WLFI | 3,50 | 3,45 | 3,55 | |
Sky Dollar | USDS | 44,91 | 44,79 | 44,69 | |
Cronos | CRO | 3,13 | 3,03 | 3,20 | |
Toncoin | TON | 58,50 | 57,61 | 59,40 | |
Monero | XMR | 15.834,41 | 15.122,63 | 16.192,52 | |
Wrapped eETH | WEETH | 111.443,70 | 109.618,30 | 113.496,92 | |
Aster | ASTER | 30,34 | 29,90 | 30,78 | |
Ethena USDe | USDE | 44,96 | 44,90 | 44,88 | |
ZCash | ZEC | 13.846,41 | 13.290,22 | 14.615,50 | |
Hedera Hashgraph | HBAR | 3,98 | 3,91 | 4,02 | |
Dai | DAI | 44,76 | 44,93 | 44,67 | |
Avalanche | AVAX | 413,42 | 403,19 | 418,21 | |
World Liberty Financial USD | USD1 | 44,87 | 44,88 | 44,95 | |
Litecoin | LTC | 2.462,99 | 2.421,80 | 2.493,43 | |
XT.com Token | XT | 188,72 | 184,12 | 192,66 | |
PayPal USD | PYUSD | 44,88 | 44,91 | 44,94 | |
Mantle | MANTLE | 28,07 | 26,65 | 29,67 | |
Shiba Inu | SHIB | 0,000269 | 0,000263 | 0,000273 | |
Tether Gold | XAUT | 214.970,86 | 209.391,55 | 220.191,64 | |
Uniswap Protocol Token | UNI | 145,08 | 144,03 | 149,56 | |
OFFICIAL TRUMP | TRUMP | 127,41 | 124,50 | 128,40 | |
VINCI | VINCI | 418,00 | 411,03 | 426,03 | |
Pi Network | PI | 7,74 | 7,64 | 7,82 | |
Bittensor | TAO | 10.838,00 | 10.680,00 | 11.068,00 | |
Worldcoin | WLD | 11,78 | 11,51 | 11,96 | |
Ondo | ONDO | 11,30 | 11,21 | 11,63 | |
PAX Gold | PAXG | 215.054,86 | 206.890,09 | 221.537,54 | |
Global Dollar | USDG | 44,88 | 44,91 | 44,92 | |
Gatechain Token | GT | 322,11 | 313,02 | 331,86 | |
Polkadot | DOT | 56,45 | 55,54 | 57,36 | |
Morpho | MORPHO | 86,81 | 85,47 | 91,08 | |
Sky | SKY | 3,54 | 3,38 | 3,66 | |
Pump.fun | PUMP | 0,081401 | 0,079308 | 0,083399 | |
OKB | OKB | 3.733,03 | 3.650,32 | 3.819,51 | |
Near | NEAR | 60,39 | 59,45 | 61,47 | |
Falcon USD | USDF | 44,92 | 44,87 | 44,83 | |
Bitget token | BGB | 85,12 | 81,87 | 86,67 | |
Ethena | ENA | 5,18 | 5,01 | 5,36 | |
LayerZero | ZRO | 69,22 | 68,09 | 76,39 | |
Pepe | PEPE | 0,000168 | 0,000163 | 0,000172 | |
Aave | AAVE | 4.008,58 | 3.987,68 | 4.234,36 | |
Ripple USD | RLUSD | 44,93 | 44,88 | 44,88 | |
DeXe | DEXE | 639,98 | 614,09 | 745,34 | |
Kite | KITE | 6,24 | 5,92 | 6,37 | |
Internet Computer | ICP | 109,00 | 108,00 | 111,60 | |
Ethereum Classic | ETC | 374,85 | 367,60 | 381,72 | |
Arbitrum | ARB | 5,69 | 5,45 | 5,80 | |
KuCoin Token | KCS | 384,69 | 371,81 | 391,41 | |
XDC Network | XDC | 1,39 | 1,29 | 1,43 | |
Jupiter | JUP | 7,63 | 7,52 | 8,00 | |
Aptos | APT | 41,86 | 40,84 | 42,40 | |
Quant | QNT | 3.316,23 | 3.239,46 | 3.399,90 | |
USDD | USDD | 44,84 | 44,92 | 44,97 | |
Plasma | XPL | 4,68 | 4,62 | 4,88 | |
Algorand | ALGO | 4,58 | 4,54 | 4,77 | |
Polygon Ecosystem Token | POL | 4,13 | 3,93 | 4,15 | |
United Stables | U | 44,86 | 44,86 | 44,92 | |
Coinbase Wrapped Staked ETH | CBETH | 115.996,54 | 114.006,47 | 118.153,45 | |
Kaspa | KAS | 1,54 | 1,51 | 1,58 | |
Lighter | LIT | 40,77 | 40,21 | 42,30 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,39 | |
| Toncoin | TON | 58,50 | |
| Monero | XMR | 15.834,41 | |
| Polygon Ecosystem Token | POL | 4,13 | |
| Sky | SKY | 3,54 | |
| Bitget token | BGB | 85,12 | |
| Kite | KITE | 6,24 | |
| PAX Gold | PAXG | 215.054,86 | |
| Sky Dollar | USDS | 44,91 | |
| Ethena USDe | USDE | 44,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 639,98 | |
| LayerZero | ZRO | 69,22 | |
| Hyperliquid | HYPE | 1.844,25 | |
| ZCash | ZEC | 13.846,41 | |
| Mantle | MANTLE | 28,07 | |
| Jupiter | JUP | 7,63 | |
| Plasma | XPL | 4,68 | |
| Algorand | ALGO | 4,58 | |
| Lighter | LIT | 40,77 | |
| Aave | AAVE | 4.008,58 |
