Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.417.736,00 | 2.387.790,00 | 2.490.766,00 | -2.9% |
Ethereum | ETH | 86.439,00 | 85.857,00 | 91.486,00 | -5.52% |
Tether | USDT | 34,26 | 34,12 | 34,35 | -0.15% |
BNB | BNB | 19.773,74 | 19.541,84 | 20.502,00 | -3.52% |
Solana | SOL | 5.809,57 | 5.749,63 | 6.041,75 | -3.59% |
USDC | USDC | 34,31 | 34,10 | 34,35 | -0.01% |
XRP | XRP | 17,51 | 17,24 | 17,99 | -2.64% |
Lido Staked Ether | STETH | 86.364,00 | 85.830,00 | 91.437,00 | -5.55% |
Dogecoin | DOGE | 5,56 | 5,40 | 5,92 | -4.36% |
TRON | TRX | 5,77 | 5,73 | 5,84 | -0.83% |
Toncoin | TON | 165,87 | 163,17 | 171,55 | -3.25% |
Cardano | ADA | 11,76 | 11,65 | 12,34 | -3.75% |
Wrapped stETH | WSTETH | 102.205,00 | 101.968,00 | 108.181,00 | -5.52% |
Shiba Inu | SHIB | 0,000615 | 0,000610 | 0,000653 | -3.77% |
Wrapped Bitcoin | WBTC | 2.411.085,00 | 2.384.478,00 | 2.486.630,00 | -2.92% |
Avalanche | AVAX | 858,60 | 845,33 | 901,84 | -4.79% |
WETH | WETH | 86.402,00 | 85.908,00 | 91.433,00 | -5.5% |
Chainlink | LINK | 392,11 | 388,38 | 425,77 | -7.9% |
Bitcoin Cash | BCH | 12.339,21 | 12.035,20 | 12.910,62 | -3.27% |
Polkadot | DOT | 135,51 | 133,67 | 144,32 | -5.92% |
LEO Token | LEO | 209,60 | 208,43 | 210,91 | -0.25% |
USDS | USDS | 34,17 | 33,72 | 34,60 | -0.6% |
Sui | SUI | 67,76 | 66,57 | 72,03 | -5.74% |
Litecoin | LTC | 2.378,74 | 2.343,99 | 2.471,92 | -3.77% |
NEAR Protocol | NEAR | 139,38 | 137,64 | 149,25 | -6.62% |
Aptos | APT | 313,04 | 311,79 | 338,86 | -7.62% |
Uniswap | UNI | 262,08 | 256,36 | 281,21 | -6.8% |
Wrapped eETH | WEETH | 90.792,00 | 90.181,00 | 96.245,00 | -5.67% |
Pepe | PEPE | 0,000314 | 0,000308 | 0,000334 | -6.2% |
Internet Computer | ICP | 269,09 | 266,35 | 280,85 | -3.76% |
Bittensor | TAO | 16.618,30 | 16.261,31 | 17.241,05 | -2.58% |
Artificial Superintelligence Alliance | FET | 44,57 | 42,83 | 45,37 | -0.42% |
Dai | DAI | 34,32 | 34,09 | 34,35 | 0.02% |
Monero | XMR | 5.367,52 | 5.310,76 | 5.561,85 | -3.38% |
Kaspa | KAS | 3,94 | 3,84 | 4,04 | 1.8% |
Ethereum Classic | ETC | 638,39 | 630,77 | 669,98 | -4.71% |
Stellar | XLM | 3,17 | 3,14 | 3,26 | -2.69% |
Ethena USDe | USDE | 34,33 | 34,14 | 34,38 | -0.02% |
WhiteBIT Coin | WBT | 643,74 | 636,44 | 648,08 | -0.53% |
First Digital USD | FDUSD | 34,24 | 33,81 | 34,40 | -0.29% |
Stacks | STX | 56,47 | 55,90 | 60,77 | -7.04% |
POL (ex-MATIC) | POL | 11,00 | 10,83 | 11,44 | -3.8% |
dogwifhat | WIF | 82,01 | 80,74 | 89,17 | -7.98% |
OKB | OKB | 1.311,63 | 1.305,20 | 1.349,65 | -2.81% |
Aave | AAVE | 4.922,74 | 4.820,65 | 5.395,33 | -8.38% |
Filecoin | FIL | 121,10 | 119,62 | 128,39 | -5.68% |
Arbitrum | ARB | 18,09 | 17,77 | 19,20 | -5.6% |
Optimism | OP | 55,24 | 54,76 | 59,49 | -7.09% |
Mantle | MNT | 20,50 | 20,28 | 20,90 | -1.49% |
Cronos | CRO | 2,51 | 2,50 | 2,60 | -3.41% |
Immutable | IMX | 41,27 | 40,77 | 47,45 | -13.02% |
Celestia | TIA | 167,47 | 156,68 | 169,77 | 1.73% |
THORChain | RUNE | 193,26 | 190,13 | 203,05 | -4.76% |
Injective | INJ | 655,31 | 643,15 | 684,85 | -4.27% |
Render | RENDER | 163,42 | 159,61 | 171,96 | -4.95% |
Fantom | FTM | 22,52 | 22,04 | 23,92 | -5.83% |
Hedera | HBAR | 1,59 | 1,57 | 1,68 | -5.08% |
VeChain | VET | 0,73 | 0,72 | 0,77 | -5.02% |
Cosmos Hub | ATOM | 145,50 | 143,47 | 153,23 | -5.01% |
Bitget Token | BGB | 38,81 | 38,48 | 39,89 | -2.59% |
Popcat | POPCAT | 53,65 | 53,01 | 59,42 | -9.26% |
Binance-Peg WETH | WETH | 86.348,00 | 85.926,00 | 91.400,00 | -5.45% |
Sei | SEI | 13,30 | 13,15 | 14,10 | -5.6% |
The Graph | GRT | 5,06 | 5,00 | 5,43 | -6.81% |
Bonk | BONK | 0,000695 | 0,000687 | 0,000728 | -4.64% |
MANTRA | OM | 48,09 | 47,33 | 49,48 | -2.54% |
Pyth Network | PYTH | 12,90 | 12,86 | 14,09 | -2.73% |
FLOKI | FLOKI | 0,004777 | 0,004679 | 0,005046 | -5.14% |
Rocket Pool ETH | RETH | 96.492,00 | 96.237,00 | 102.310,00 | -5.68% |
Jupiter | JUP | 33,30 | 32,97 | 35,04 | -4.19% |
Mantle Staked Ether | METH | 90.458,00 | 89.852,00 | 95.544,00 | -5.29% |
Worldcoin | WLD | 66,24 | 64,79 | 69,15 | -4.21% |
Theta Network | THETA | 38,77 | 38,24 | 41,10 | -5.66% |
Maker | MKR | 43.711,00 | 42.478,00 | 45.410,00 | 2.37% |
Gate | GT | 293,24 | 290,73 | 300,07 | -2.19% |
Helium | HNT | 218,41 | 217,77 | 236,21 | -7.46% |
Solv Protocol SolvBTC | SOLVBTC | 2.416.441,00 | 2.388.263,00 | 2.485.247,00 | -2.73% |
KuCoin | KCS | 304,26 | 301,17 | 311,06 | -1.67% |
Bitcoin SV | BSV | 1.804,89 | 1.720,52 | 1.844,43 | 3.44% |
Ethena | ENA | 12,68 | 11,89 | 12,92 | 1.73% |
Arweave | AR | 528,80 | 521,30 | 573,34 | -7.48% |
Ondo | ONDO | 23,79 | 23,53 | 25,05 | -4.84% |
Algorand | ALGO | 3,94 | 3,89 | 4,15 | -5.09% |
Lido DAO | LDO | 35,65 | 35,23 | 38,90 | -8.26% |
Marinade Staked SOL | MSOL | 7.129,92 | 7.069,00 | 7.427,09 | -3.76% |
Brett | BRETT | 3,11 | 3,06 | 3,36 | -7.38% |
Fasttoken | FTN | 92,49 | 91,71 | 92,58 | 0.07% |
Beam | BEAM | 0,58 | 0,57 | 0,61 | -5.02% |
Coinbase Wrapped BTC | CBBTC | 2.416.515,00 | 2.388.594,00 | 2.490.414,00 | -2.97% |
Renzo Restaked ETH | EZETH | 88.520,00 | 87.846,00 | 93.753,00 | -5.58% |
JasmyCoin | JASMY | 0,61 | 0,60 | 0,65 | -5.97% |
Quant | QNT | 2.024,46 | 2.014,72 | 2.107,82 | -3.95% |
Raydium | RAY | 111,04 | 102,76 | 111,76 | 3.46% |
Polygon | MATIC | 11,00 | 10,84 | 11,43 | -3.78% |
BitTorrent | BTT | 0,000030 | 0,000029 | 0,000031 | -3.06% |
Klaytn | KLAY | 4,88 | 4,34 | 5,17 | 11.48% |
Kaia | KLAY | 4,89 | 4,35 | 5,26 | 11.58% |
Core | CORE | 30,26 | 29,35 | 32,04 | -5.55% |
cat in a dogs world | MEW | 0,312012 | 0,310983 | 0,334028 | -5.57% |
GALA | GALA | 0,68 | 0,66 | 0,71 | -5.14% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.417.736,00 | -2.9% |
Ethereum ETH | 86.439,00 | -5.52% |
Tether USDT | 34,26 | -0.15% |
BNB BNB | 19.773,74 | -3.52% |
Solana SOL | 5.809,57 | -3.59% |
USDC USDC | 34,31 | -0.01% |
XRP XRP | 17,51 | -2.64% |
Lido Staked Ether STETH | 86.364,00 | -5.55% |
Dogecoin DOGE | 5,56 | -4.36% |
TRON TRX | 5,77 | -0.83% |
Toncoin TON | 165,87 | -3.25% |
Cardano ADA | 11,76 | -3.75% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KLAY | 4,89 | 11,25% |
Klaytn | KLAY | 4,88 | 11,15% |
MANTRA | OM | 48,09 | 4,28% |
Bitcoin SV | BSV | 1.804,89 | 3,37% |
Raydium | RAY | 111,04 | 3,17% |
Maker | MKR | 43.711,00 | 2,55% |
Celestia | TIA | 167,47 | 2,41% |
Coinbase Wrapped BTC | CBBTC | 2.416.515,00 | 2,40% |
Kaspa | KAS | 3,94 | 1,90% |
Ethena | ENA | 12,68 | 1,69% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KLAY | 4,89 | 11,58% |
Klaytn | KLAY | 4,88 | 11,48% |
Raydium | RAY | 111,04 | 3,46% |
Bitcoin SV | BSV | 1.804,89 | 3,44% |
Maker | MKR | 43.711,00 | 2,37% |
Ethena | ENA | 12,68 | 1,73% |
Celestia | TIA | 167,47 | 1,73% |
Kaspa | KAS | 3,94 | 1,80% |
Fasttoken | FTN | 92,49 | 0,071100% |
Dai | DAI | 34,32 | 0,018760% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 41,27 | -13,02% |
Popcat | POPCAT | 53,65 | -9,26% |
Aave | AAVE | 4.922,74 | -8,38% |
Lido DAO | LDO | 35,65 | -8,26% |
dogwifhat | WIF | 82,01 | -7,98% |
Chainlink | LINK | 392,11 | -7,90% |
Aptos | APT | 313,04 | -7,62% |
Arweave | AR | 528,80 | -7,48% |
Helium | HNT | 218,41 | -7,46% |
Brett | BRETT | 3,11 | -7,38% |