Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.150,86 | 60.039,59 | 61.670,15 | 0.25% |
Ethereum | ETH | 1.862,12 | 1.831,09 | 1.881,05 | 0.71% |
Tether | USDT | 0,86 | 0,86 | 0,87 | -0.13% |
XRP | XRP | 1,25 | 1,23 | 1,27 | -0.27% |
Binance Coin | BNB | 555,90 | 550,47 | 559,74 | 0.04% |
USD Coin | USDC | 0,86 | 0,86 | 0,87 | -0.1% |
Solana | SOL | 77,90 | 76,25 | 78,45 | 1.04% |
Hyperliquid | HYPE | 34,02 | 33,25 | 35,22 | 0.04% |
TRON | TRX | 0,269529 | 0,261954 | 0,270119 | 2.69% |
Staked Ether | STETH | 1.862,12 | 1.830,35 | 1.881,20 | 0.73% |
WhiteBIT Token | WBT | 47,88 | 47,20 | 48,36 | 0.06% |
Dogecoin | DOGE | 0,081712 | 0,080472 | 0,082089 | 0.03% |
Cardano | ADA | 0,230392 | 0,226669 | 0,235585 | -1.51% |
Rain | RAIN | 0,007546 | 0,007490 | 0,007888 | -1.06% |
Sui | SUI | 0,84 | 0,82 | 0,85 | -0.6% |
World Liberty Financial | WLFI | 0,081914 | 0,076629 | 0,082560 | 2.97% |
Bitcoin Cash | BCH | 405,25 | 397,62 | 412,11 | 0.93% |
Chainlink | LINK | 7,89 | 7,75 | 7,96 | 0.37% |
MemeCore | M | 1,40 | 1,40 | 1,59 | -4.71% |
LEO Token | LEO | 8,14 | 7,99 | 8,21 | 0.25% |
Wrapped Bitcoin | WBTC | 61.040,21 | 59.885,31 | 61.603,79 | 0.24% |
Stellar | XLM | 0,143721 | 0,141519 | 0,145872 | -0.56% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | -0.01% |
Wrapped Beacon ETH | WBETH | 2.035,11 | 2.001,01 | 2.055,99 | 0.72% |
Cronos | CRO | 0,064900 | 0,064700 | 0,065600 | -0.76% |
Monero | XMR | 301,67 | 287,28 | 306,77 | 2.67% |
Toncoin | TON | 1,09 | 1,05 | 1,09 | 2.61% |
Wrapped eETH | WEETH | 2.025,24 | 1.991,49 | 2.045,83 | 0.71% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,87 | -0.32% |
Canton Coin | CC | 0,127846 | 0,123167 | 0,127977 | 3.63% |
Aster | ASTER | 0,59 | 0,59 | 0,60 | 0.25% |
Mantle | MANTLE | 0,65 | 0,64 | 0,67 | -0.68% |
Hedera Hashgraph | HBAR | 0,080629 | 0,079817 | 0,081941 | -0.84% |
Avalanche | AVAX | 8,31 | 8,16 | 8,34 | 0.96% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | -0.11% |
Litecoin | LTC | 48,63 | 47,77 | 48,86 | 0.49% |
Dai | DAI | 0,86 | 0,87 | 0,86 | 0.11% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,87 | -0.12% |
XT.com Token | XT | 3,49 | 3,42 | 3,55 | 0.38% |
ZCash | ZEC | 201,78 | 197,71 | 207,85 | -0.96% |
Uniswap Protocol Token | UNI | 3,11 | 3,07 | 3,15 | -0.36% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.13% |
OFFICIAL TRUMP | TRUMP | 2,90 | 2,85 | 2,94 | 0.71% |
Worldcoin | WLD | 0,277005 | 0,274832 | 0,298013 | -3.26% |
Tether Gold | XAUT | 3.888,65 | 3.813,26 | 4.104,90 | -3.62% |
Pi Network | PI | 0,173459 | 0,159505 | 0,176326 | 7.41% |
Bittensor | TAO | 235,40 | 227,67 | 266,43 | -8.52% |
VINCI | VINCI | 7,64 | 7,44 | 7,71 | 1.06% |
Ondo | ONDO | 0,225711 | 0,221298 | 0,228225 | -0.1% |
Polkadot | DOT | 1,31 | 1,30 | 1,34 | -2.19% |
River | RIVER | 21,09 | 15,65 | 21,71 | 7.11% |
PAX Gold | PAXG | 3.907,87 | 3.834,29 | 4.122,16 | -3.55% |
Monad | MON | 0,019000 | 0,018800 | 0,019450 | -1.21% |
Kite | KITE | 0,186990 | 0,179660 | 0,194530 | -1.59% |
LayerZero | ZRO | 1,79 | 1,70 | 1,81 | 1.5% |
Gatechain Token | GT | 5,93 | 5,71 | 6,01 | 0.7% |
Bitget token | BGB | 1,85 | 1,80 | 1,90 | -0.19% |
Pump.fun | PUMP | 0,001631 | 0,001591 | 0,001662 | -0.21% |
OKB | OKB | 77,17 | 75,13 | 78,30 | 0.42% |
Aave | AAVE | 96,36 | 94,13 | 97,98 | -0.64% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | -0.25% |
Morpho | MORPHO | 1,52 | 1,48 | 1,54 | 0.86% |
Sky | SKY | 0,063619 | 0,060960 | 0,064787 | 3.17% |
Near | NEAR | 1,14 | 1,13 | 1,17 | -2.86% |
Ethena | ENA | 0,088770 | 0,086970 | 0,092038 | -3.02% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | -0.09% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.41% |
Internet Computer | ICP | 2,17 | 2,13 | 2,21 | -1.31% |
Ethereum Classic | ETC | 7,31 | 7,21 | 7,33 | 0.03% |
XDC Network | XDC | 0,028146 | 0,026902 | 0,028477 | 0.69% |
Aptos | APT | 0,87 | 0,85 | 0,89 | -1.07% |
Quant | QNT | 68,21 | 65,95 | 70,55 | 1.61% |
KuCoin Token | KCS | 7,07 | 6,76 | 7,15 | 2.22% |
Jito Staked SOL | JITOSOL | 98,93 | 97,55 | 98,93 | 1.19% |
Jupiter | JUP | 0,139210 | 0,135687 | 0,139552 | 1.15% |
Midnight | NIGHT | 0,038040 | 0,037240 | 0,040000 | -1.4% |
Polygon Ecosystem Token | POL | 0,084057 | 0,083543 | 0,087676 | -1.4% |
United Stables | U | 0,86 | 0,86 | 0,87 | -0.15% |
Arbitrum | ARB | 0,086540 | 0,085273 | 0,087508 | -0.96% |
Kaspa | KAS | 0,031777 | 0,029408 | 0,034172 | -3.16% |
Plasma | XPL | 0,082585 | 0,080199 | 0,087859 | -4.78% |
Humanity | H | 0,082640 | 0,079000 | 0,083290 | 4.61% |
Cosmos | ATOM | 1,60 | 1,55 | 1,60 | 1.22% |
Coinbase Wrapped Staked ETH | CBETH | 2.095,83 | 2.060,90 | 2.117,56 | 0.71% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.150,86 | 0,000000% |
| Ethereum | ETH | 1.862,12 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,25 | 0,000000% |
| Binance Coin | BNB | 555,90 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 77,90 | 0,000000% |
| Hyperliquid | HYPE | 34,02 | 0,000000% |
| TRON | TRX | 0,269529 | 0,000000% |
| Staked Ether | STETH | 1.862,12 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,173459 | 7,41% |
| River | RIVER | 21,09 | 7,11% |
| Humanity | H | 0,082640 | 4,61% |
| Canton Coin | CC | 0,127846 | 3,63% |
| Sky | SKY | 0,063619 | 3,17% |
| World Liberty Financial | WLFI | 0,081914 | 2,97% |
| TRON | TRX | 0,269529 | 2,69% |
| Monero | XMR | 301,67 | 2,67% |
| Toncoin | TON | 1,09 | 2,61% |
| KuCoin Token | KCS | 7,07 | 2,22% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 235,40 | -8,52% |
| Plasma | XPL | 0,082585 | -4,78% |
| MemeCore | M | 1,40 | -4,71% |
| Tether Gold | XAUT | 3.888,65 | -3,62% |
| PAX Gold | PAXG | 3.907,87 | -3,55% |
| Worldcoin | WLD | 0,277005 | -3,26% |
| Kaspa | KAS | 0,031777 | -3,16% |
| Ethena | ENA | 0,088770 | -3,02% |
| Near | NEAR | 1,14 | -2,86% |
| Polkadot | DOT | 1,31 | -2,19% |
