Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.585,10 | 58.984,06 | 60.969,20 | -1.95% |
Ethereum | ETH | 1.801,54 | 1.774,97 | 1.864,76 | -2.93% |
Tether | USDT | 0,87 | 0,86 | 0,87 | 0.16% |
XRP | XRP | 1,21 | 1,20 | 1,25 | -2.98% |
Binance Coin | BNB | 545,08 | 539,13 | 555,73 | -1.71% |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | 0.14% |
Solana | SOL | 75,75 | 74,67 | 78,03 | -2.28% |
Hyperliquid | HYPE | 32,97 | 32,49 | 34,97 | -4.79% |
TRON | TRX | 0,272880 | 0,266558 | 0,272880 | 2.15% |
Staked Ether | STETH | 1.801,37 | 1.774,44 | 1.864,90 | -2.93% |
WhiteBIT Token | WBT | 46,71 | 46,41 | 47,77 | -1.74% |
Dogecoin | DOGE | 0,079268 | 0,077916 | 0,081599 | -2.74% |
Cardano | ADA | 0,221248 | 0,218501 | 0,230262 | -3.1% |
Rain | RAIN | 0,007636 | 0,006277 | 0,007673 | 0.03% |
World Liberty Financial | WLFI | 0,085576 | 0,081473 | 0,085589 | 4.83% |
Bitcoin Cash | BCH | 405,65 | 396,45 | 406,69 | 0.7% |
Sui | SUI | 0,80 | 0,79 | 0,83 | -3.47% |
MemeCore | M | 1,47 | 1,40 | 1,51 | 3.51% |
Chainlink | LINK | 7,61 | 7,52 | 7,87 | -2.97% |
LEO Token | LEO | 8,04 | 7,58 | 8,23 | -0.55% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | 0.28% |
Wrapped Bitcoin | WBTC | 59.471,89 | 58.811,14 | 60.877,75 | -1.97% |
Stellar | XLM | 0,137707 | 0,137171 | 0,143443 | -3.9% |
Wrapped Beacon ETH | WBETH | 1.968,90 | 1.939,86 | 2.038,18 | -2.93% |
Cronos | CRO | 0,064499 | 0,063673 | 0,065151 | -0.32% |
Monero | XMR | 307,52 | 292,77 | 307,61 | 2% |
Toncoin | TON | 1,09 | 1,08 | 1,10 | -0.22% |
Wrapped eETH | WEETH | 1.959,36 | 1.930,46 | 2.028,11 | -2.93% |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | 0.37% |
Canton Coin | CC | 0,123400 | 0,123026 | 0,125900 | -1.85% |
Aster | ASTER | 0,58 | 0,53 | 0,60 | -1.73% |
Mantle | MANTLE | 0,63 | 0,61 | 0,67 | -3.61% |
Hedera Hashgraph | HBAR | 0,077570 | 0,077375 | 0,081015 | -3.53% |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | 0.13% |
Dai | DAI | 0,87 | 0,86 | 0,86 | 0.08% |
Avalanche | AVAX | 7,88 | 7,84 | 8,24 | -4.05% |
Litecoin | LTC | 46,92 | 46,55 | 48,71 | -2.6% |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | 0.18% |
XT.com Token | XT | 3,39 | 3,35 | 3,49 | -2.25% |
ZCash | ZEC | 190,78 | 187,41 | 201,38 | -4.73% |
Uniswap Protocol Token | UNI | 3,01 | 2,97 | 3,10 | -2.51% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -3.65% |
Tether Gold | XAUT | 3.875,19 | 3.760,65 | 4.009,50 | -0.24% |
OFFICIAL TRUMP | TRUMP | 2,76 | 2,74 | 2,91 | -4.96% |
Worldcoin | WLD | 0,271106 | 0,267423 | 0,284349 | -0.47% |
Bittensor | TAO | 235,86 | 225,91 | 244,86 | -0.38% |
Pi Network | PI | 0,165029 | 0,162082 | 0,173971 | -3.59% |
River | RIVER | 23,59 | 21,43 | 24,56 | 9.24% |
VINCI | VINCI | 7,45 | 7,31 | 7,62 | -1.29% |
Ondo | ONDO | 0,215243 | 0,213936 | 0,225496 | -4.07% |
Polkadot | DOT | 1,24 | 1,24 | 1,30 | -4.4% |
PAX Gold | PAXG | 3.864,91 | 3.709,55 | 4.082,18 | -0.76% |
Monad | MON | 0,018501 | 0,018250 | 0,019140 | -2.21% |
Kite | KITE | 0,187710 | 0,179220 | 0,192140 | -1.87% |
Gatechain Token | GT | 5,76 | 5,60 | 6,05 | -2.54% |
LayerZero | ZRO | 1,71 | 1,66 | 1,76 | -1.71% |
Bitget token | BGB | 1,78 | 1,78 | 1,85 | -3.84% |
Pump.fun | PUMP | 0,001555 | 0,001532 | 0,001627 | -3.68% |
OKB | OKB | 73,40 | 71,74 | 76,53 | -3.33% |
Global Dollar | USDG | 0,87 | 0,86 | 0,86 | 0.16% |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | 0.34% |
Aave | AAVE | 92,94 | 92,36 | 96,92 | -3.95% |
Sky | SKY | 0,062432 | 0,062269 | 0,068975 | -3.03% |
Morpho | MORPHO | 1,45 | 1,44 | 1,56 | -6.42% |
Near | NEAR | 1,11 | 1,09 | 1,15 | -2.63% |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | 0.14% |
Ethena | ENA | 0,084761 | 0,083899 | 0,088780 | -3.21% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -3.37% |
Internet Computer | ICP | 2,08 | 2,07 | 2,18 | -4.33% |
Ethereum Classic | ETC | 7,04 | 6,98 | 7,28 | -3.07% |
XDC Network | XDC | 0,027070 | 0,026375 | 0,028544 | -4.93% |
KuCoin Token | KCS | 6,88 | 6,70 | 7,20 | -2.19% |
Jito Staked SOL | JITOSOL | 95,03 | 95,03 | 98,79 | -3.29% |
Aptos | APT | 0,80 | 0,80 | 0,87 | -7.49% |
Quant | QNT | 63,59 | 63,06 | 68,40 | -5.66% |
Jupiter | JUP | 0,132253 | 0,130572 | 0,138575 | -3.61% |
Midnight | NIGHT | 0,037070 | 0,036430 | 0,039430 | -0.4% |
United Stables | U | 0,87 | 0,86 | 0,87 | 0.19% |
Kaspa | KAS | 0,031623 | 0,030807 | 0,032417 | -1.03% |
Polygon Ecosystem Token | POL | 0,080401 | 0,080234 | 0,084262 | -3.32% |
Humanity | H | 0,085460 | 0,081730 | 0,085600 | 4.27% |
Arbitrum | ARB | 0,081059 | 0,080754 | 0,086698 | -6.2% |
Plasma | XPL | 0,079963 | 0,078721 | 0,084143 | -4.14% |
Cosmos | ATOM | 1,55 | 1,53 | 1,60 | -2.75% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 59.585,10 | 0,000000% |
| Ethereum | ETH | 1.801,54 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 545,08 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 75,75 | 0,000000% |
| Hyperliquid | HYPE | 32,97 | 0,000000% |
| TRON | TRX | 0,272880 | 0,000000% |
| Staked Ether | STETH | 1.801,37 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 23,59 | 9,24% |
| World Liberty Financial | WLFI | 0,085576 | 4,83% |
| Humanity | H | 0,085460 | 4,27% |
| MemeCore | M | 1,47 | 3,51% |
| TRON | TRX | 0,272880 | 2,15% |
| Monero | XMR | 307,52 | 2,00% |
| Bitcoin Cash | BCH | 405,65 | 0,70% |
| Ethena USDe | USDE | 0,87 | 0,373559% |
| Falcon USD | USDF | 0,86 | 0,338894% |
| United Stables | U | 0,87 | 0,186040% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aptos | APT | 0,80 | -7,49% |
| Morpho | MORPHO | 1,45 | -6,42% |
| Arbitrum | ARB | 0,081059 | -6,20% |
| Quant | QNT | 63,59 | -5,66% |
| OFFICIAL TRUMP | TRUMP | 2,76 | -4,96% |
| XDC Network | XDC | 0,027070 | -4,93% |
| Hyperliquid | HYPE | 32,97 | -4,79% |
| ZCash | ZEC | 190,78 | -4,73% |
| Polkadot | DOT | 1,24 | -4,40% |
| Internet Computer | ICP | 2,08 | -4,33% |
