Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.407.931,00 | 2.387.790,00 | 2.488.139,00 | -2.93% |
Ethereum | ETH | 86.231,00 | 85.857,00 | 91.347,00 | -5.36% |
Tether | USDT | 34,23 | 34,12 | 34,35 | -0.14% |
BNB | BNB | 19.730,10 | 19.541,84 | 20.430,00 | -3.36% |
Solana | SOL | 5.772,00 | 5.749,63 | 6.041,75 | -3.8% |
USDC | USDC | 34,28 | 34,10 | 34,35 | -0.02% |
XRP | XRP | 17,44 | 17,24 | 17,95 | -2.69% |
Lido Staked Ether | STETH | 86.224,00 | 85.830,00 | 91.331,00 | -5.36% |
Dogecoin | DOGE | 5,54 | 5,40 | 5,92 | -4.09% |
TRON | TRX | 5,76 | 5,73 | 5,84 | -0.64% |
Toncoin | TON | 165,84 | 163,17 | 171,55 | -3.05% |
Cardano | ADA | 11,71 | 11,65 | 12,34 | -3.8% |
Wrapped stETH | WSTETH | 102.060,00 | 101.968,00 | 108.060,00 | -5.42% |
Shiba Inu | SHIB | 0,000614 | 0,000610 | 0,000653 | -2.87% |
Wrapped Bitcoin | WBTC | 2.406.003,00 | 2.384.478,00 | 2.484.385,00 | -2.94% |
Avalanche | AVAX | 857,84 | 845,33 | 898,29 | -4.45% |
WETH | WETH | 86.221,00 | 85.908,00 | 91.342,00 | -5.41% |
Chainlink | LINK | 391,47 | 388,38 | 425,59 | -7.86% |
Bitcoin Cash | BCH | 12.277,86 | 12.035,20 | 12.910,62 | -3.13% |
Polkadot | DOT | 135,59 | 133,67 | 144,32 | -5.62% |
LEO Token | LEO | 209,49 | 208,43 | 210,91 | -0.1% |
USDS | USDS | 34,29 | 33,72 | 34,60 | -0.09% |
Sui | SUI | 67,56 | 66,57 | 71,70 | -5.39% |
Litecoin | LTC | 2.370,72 | 2.343,99 | 2.465,70 | -3.72% |
NEAR Protocol | NEAR | 138,81 | 137,64 | 148,31 | -6.14% |
Aptos | APT | 311,70 | 311,79 | 336,29 | -7.31% |
Uniswap | UNI | 260,66 | 256,36 | 280,26 | -6.39% |
Wrapped eETH | WEETH | 90.877,00 | 90.181,00 | 96.032,00 | -5.17% |
Pepe | PEPE | 0,000312 | 0,000308 | 0,000332 | -5.75% |
Internet Computer | ICP | 269,01 | 266,35 | 280,85 | -3.69% |
Bittensor | TAO | 16.588,72 | 16.261,31 | 17.241,05 | -2.09% |
Artificial Superintelligence Alliance | FET | 44,38 | 42,83 | 45,37 | -0.29% |
Dai | DAI | 34,23 | 34,09 | 34,35 | -0.18% |
Monero | XMR | 5.330,29 | 5.310,76 | 5.561,85 | -3.94% |
Kaspa | KAS | 3,92 | 3,84 | 4,04 | 1.35% |
Ethereum Classic | ETC | 636,97 | 630,77 | 668,30 | -4.54% |
Stellar | XLM | 3,17 | 3,14 | 3,25 | -2.55% |
Ethena USDe | USDE | 34,27 | 34,14 | 34,38 | -0.09% |
WhiteBIT Coin | WBT | 646,92 | 636,44 | 648,08 | 0.26% |
First Digital USD | FDUSD | 34,18 | 33,81 | 34,40 | -0.22% |
Stacks | STX | 56,29 | 55,90 | 60,27 | -6.58% |
POL (ex-MATIC) | POL | 10,98 | 10,83 | 11,44 | -3.56% |
dogwifhat | WIF | 81,58 | 80,74 | 88,87 | -7.77% |
OKB | OKB | 1.310,62 | 1.305,20 | 1.344,35 | -2.46% |
Aave | AAVE | 4.913,42 | 4.820,65 | 5.395,33 | -8.25% |
Filecoin | FIL | 121,07 | 119,62 | 127,94 | -5.16% |
Arbitrum | ARB | 18,05 | 17,77 | 19,20 | -5.61% |
Optimism | OP | 55,10 | 54,76 | 59,16 | -6.54% |
Mantle | MNT | 20,48 | 20,28 | 20,90 | -1.5% |
Cronos | CRO | 2,50 | 2,50 | 2,60 | -3.43% |
Immutable | IMX | 41,21 | 40,77 | 47,18 | -12.67% |
Celestia | TIA | 166,26 | 156,68 | 169,77 | 1.9% |
THORChain | RUNE | 192,52 | 190,13 | 203,05 | -4.56% |
Render | RENDER | 163,68 | 159,61 | 171,26 | -4.1% |
Injective | INJ | 652,69 | 643,15 | 682,48 | -4.24% |
Fantom | FTM | 22,45 | 22,04 | 23,80 | -5.47% |
Hedera | HBAR | 1,59 | 1,57 | 1,67 | -4.9% |
VeChain | VET | 0,73 | 0,72 | 0,77 | -4.86% |
Cosmos Hub | ATOM | 145,05 | 143,47 | 152,96 | -5.04% |
Bitget Token | BGB | 38,98 | 38,48 | 39,83 | -2.08% |
Popcat | POPCAT | 53,43 | 53,01 | 58,65 | -8.36% |
Binance-Peg WETH | WETH | 86.341,00 | 85.926,00 | 91.400,00 | -5.24% |
Sei | SEI | 13,21 | 13,15 | 14,00 | -5.4% |
The Graph | GRT | 5,04 | 5,00 | 5,40 | -6.57% |
Bonk | BONK | 0,000692 | 0,000687 | 0,000726 | -4.42% |
MANTRA | OM | 47,94 | 47,33 | 49,32 | -2.55% |
Pyth Network | PYTH | 12,83 | 12,84 | 14,09 | -2.95% |
Rocket Pool ETH | RETH | 96.839,00 | 96.237,00 | 102.270,00 | -5.25% |
FLOKI | FLOKI | 0,004753 | 0,004679 | 0,005046 | -4.62% |
Jupiter | JUP | 33,14 | 32,97 | 35,04 | -4.21% |
Mantle Staked Ether | METH | 90.273,00 | 89.852,00 | 95.400,00 | -5.31% |
Worldcoin | WLD | 65,87 | 64,79 | 68,95 | -4.28% |
Theta Network | THETA | 38,68 | 38,24 | 40,91 | -5.44% |
Maker | MKR | 43.450,00 | 42.478,00 | 45.410,00 | 1.79% |
Gate | GT | 292,66 | 290,73 | 300,07 | -2.45% |
Helium | HNT | 216,42 | 216,39 | 235,35 | -7.72% |
Solv Protocol SolvBTC | SOLVBTC | 2.409.578,00 | 2.388.263,00 | 2.482.277,00 | -2.71% |
KuCoin | KCS | 302,26 | 301,17 | 311,06 | -1.94% |
Bitcoin SV | BSV | 1.794,86 | 1.720,52 | 1.844,43 | 3.33% |
Arweave | AR | 526,35 | 521,30 | 573,34 | -7.78% |
Ethena | ENA | 12,42 | 11,89 | 12,92 | 0.2% |
Ondo | ONDO | 23,71 | 23,53 | 24,90 | -4.62% |
Algorand | ALGO | 3,92 | 3,89 | 4,15 | -5.33% |
Lido DAO | LDO | 35,63 | 35,23 | 38,88 | -7.86% |
Marinade Staked SOL | MSOL | 7.099,13 | 7.069,00 | 7.427,09 | -3.87% |
Fasttoken | FTN | 92,25 | 91,71 | 92,58 | 0.01% |
Brett | BRETT | 3,09 | 3,06 | 3,34 | -7.09% |
Beam | BEAM | 0,58 | 0,57 | 0,61 | -5.3% |
Coinbase Wrapped BTC | CBBTC | 2.408.621,00 | 2.388.594,00 | 2.488.998,00 | -2.96% |
Renzo Restaked ETH | EZETH | 88.284,00 | 87.846,00 | 93.662,00 | -5.48% |
Quant | QNT | 2.023,68 | 2.014,72 | 2.106,62 | -3.65% |
JasmyCoin | JASMY | 0,61 | 0,60 | 0,65 | -6.08% |
Raydium | RAY | 110,43 | 102,76 | 111,76 | 3.89% |
Polygon | MATIC | 10,99 | 10,84 | 11,43 | -3.66% |
BitTorrent | BTT | 0,000030 | 0,000029 | 0,000031 | -3.2% |
Kaia | KLAY | 4,88 | 4,35 | 5,26 | 11.75% |
Klaytn | KLAY | 4,87 | 4,34 | 5,17 | 10.88% |
Core | CORE | 30,20 | 29,35 | 31,80 | -4.75% |
cat in a dogs world | MEW | 0,309690 | 0,310415 | 0,334028 | -6.51% |
Flow | FLOW | 17,51 | 17,35 | 18,63 | -6% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.407.931,00 | -2.93% |
Ethereum ETH | 86.231,00 | -5.36% |
Tether USDT | 34,23 | -0.14% |
BNB BNB | 19.730,10 | -3.36% |
Solana SOL | 5.772,00 | -3.8% |
USDC USDC | 34,28 | -0.02% |
XRP XRP | 17,44 | -2.69% |
Lido Staked Ether STETH | 86.224,00 | -5.36% |
Dogecoin DOGE | 5,54 | -4.09% |
TRON TRX | 5,76 | -0.64% |
Toncoin TON | 165,84 | -3.05% |
Cardano ADA | 11,71 | -3.8% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KLAY | 4,88 | 12,17% |
Klaytn | KLAY | 4,87 | 11,03% |
MANTRA | OM | 47,94 | 4,10% |
Raydium | RAY | 110,43 | 4,09% |
Bitcoin SV | BSV | 1.794,86 | 3,39% |
Coinbase Wrapped BTC | CBBTC | 2.408.621,00 | 2,45% |
Celestia | TIA | 166,26 | 2,22% |
Maker | MKR | 43.450,00 | 1,87% |
Kaspa | KAS | 3,92 | 1,58% |
Ethena USDe | USDE | 34,27 | 0,82% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KLAY | 4,88 | 11,75% |
Klaytn | KLAY | 4,87 | 10,88% |
Raydium | RAY | 110,43 | 3,89% |
Bitcoin SV | BSV | 1.794,86 | 3,33% |
Celestia | TIA | 166,26 | 1,90% |
Maker | MKR | 43.450,00 | 1,79% |
Kaspa | KAS | 3,92 | 1,35% |
WhiteBIT Coin | WBT | 646,92 | 0,264260% |
Ethena | ENA | 12,42 | 0,204220% |
Fasttoken | FTN | 92,25 | 0,012700% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 41,21 | -12,67% |
Popcat | POPCAT | 53,43 | -8,36% |
Aave | AAVE | 4.913,42 | -8,25% |
Chainlink | LINK | 391,47 | -7,86% |
Lido DAO | LDO | 35,63 | -7,86% |
Arweave | AR | 526,35 | -7,78% |
dogwifhat | WIF | 81,58 | -7,77% |
Helium | HNT | 216,42 | -7,72% |
Aptos | APT | 311,70 | -7,31% |
Brett | BRETT | 3,09 | -7,09% |