Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.013,20 | 58.405,05 | 60.191,37 | -0.98% |
Ethereum | ETH | 1.785,74 | 1.756,76 | 1.839,73 | -0.98% |
Tether | USDT | 0,87 | 0,86 | 0,87 | 0.04% |
XRP | XRP | 1,20 | 1,19 | 1,23 | -1.31% |
Binance Coin | BNB | 544,77 | 539,13 | 551,52 | -0.06% |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | 0.05% |
Solana | SOL | 75,03 | 73,82 | 77,12 | -0.89% |
Hyperliquid | HYPE | 33,38 | 32,41 | 34,17 | -1.39% |
TRON | TRX | 0,269238 | 0,266558 | 0,276209 | -0.2% |
Staked Ether | STETH | 1.785,56 | 1.756,23 | 1.839,92 | -0.98% |
WhiteBIT Token | WBT | 46,41 | 45,79 | 47,37 | -0.92% |
Dogecoin | DOGE | 0,078381 | 0,077391 | 0,080259 | -0.74% |
Cardano | ADA | 0,218098 | 0,215131 | 0,224922 | -2.02% |
Rain | RAIN | 0,007674 | 0,006277 | 0,007714 | 5.54% |
World Liberty Financial | WLFI | 0,084700 | 0,081792 | 0,086594 | 2.3% |
Bitcoin Cash | BCH | 406,57 | 396,45 | 407,43 | 1.8% |
Sui | SUI | 0,79 | 0,77 | 0,82 | -2.31% |
MemeCore | M | 1,51 | 1,40 | 1,51 | 8.09% |
Chainlink | LINK | 7,55 | 7,44 | 7,75 | -1.04% |
LEO Token | LEO | 8,07 | 7,51 | 8,23 | 1.73% |
Wrapped Bitcoin | WBTC | 58.907,12 | 58.233,83 | 60.100,32 | -0.99% |
Stellar | XLM | 0,135756 | 0,134446 | 0,141401 | -3.05% |
Wrapped Beacon ETH | WBETH | 1.951,63 | 1.919,96 | 2.010,83 | -0.98% |
Cronos | CRO | 0,063762 | 0,063407 | 0,065100 | -0.73% |
Monero | XMR | 314,72 | 292,77 | 314,80 | 6.44% |
Toncoin | TON | 1,09 | 1,08 | 1,10 | 0.57% |
Wrapped eETH | WEETH | 1.942,17 | 1.910,65 | 2.000,89 | -0.98% |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | 0.17% |
Canton Coin | CC | 0,123252 | 0,121971 | 0,125091 | -1.46% |
Aster | ASTER | 0,58 | 0,53 | 0,59 | 0.09% |
Hedera Hashgraph | HBAR | 0,077616 | 0,076474 | 0,079744 | -1.8% |
Mantle | MANTLE | 0,62 | 0,61 | 0,66 | -3.54% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,87 | 0.04% |
Dai | DAI | 0,86 | 0,87 | 0,86 | -0.06% |
Avalanche | AVAX | 7,83 | 7,70 | 8,09 | -1.66% |
Litecoin | LTC | 46,39 | 46,01 | 47,59 | -2.13% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | 0.04% |
XT.com Token | XT | 3,37 | 3,32 | 3,44 | -0.78% |
ZCash | ZEC | 189,34 | 185,27 | 193,38 | -0.13% |
Uniswap Protocol Token | UNI | 3,01 | 2,96 | 3,06 | 0.17% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -2.19% |
Tether Gold | XAUT | 3.889,50 | 3.771,51 | 3.999,39 | 0.21% |
OFFICIAL TRUMP | TRUMP | 2,77 | 2,74 | 2,86 | -1.22% |
Worldcoin | WLD | 0,267675 | 0,261773 | 0,278526 | -2.02% |
River | RIVER | 25,12 | 21,43 | 28,37 | 13.87% |
Pi Network | PI | 0,165053 | 0,162082 | 0,169804 | -2.8% |
Bittensor | TAO | 228,01 | 225,91 | 244,86 | -1.72% |
VINCI | VINCI | 7,35 | 7,24 | 7,52 | -0.61% |
Ondo | ONDO | 0,213652 | 0,210404 | 0,221436 | -1.89% |
Polkadot | DOT | 1,23 | 1,21 | 1,28 | -3.07% |
PAX Gold | PAXG | 3.894,99 | 3.787,16 | 4.003,57 | -0.09% |
Kite | KITE | 0,190250 | 0,179220 | 0,194890 | 3.64% |
Monad | MON | 0,018100 | 0,018000 | 0,018650 | -1.89% |
Gatechain Token | GT | 5,73 | 5,54 | 5,97 | -1.04% |
LayerZero | ZRO | 1,67 | 1,64 | 1,73 | -1.54% |
Bitget token | BGB | 1,76 | 1,76 | 1,84 | -4.35% |
Pump.fun | PUMP | 0,001543 | 0,001505 | 0,001605 | -1.95% |
OKB | OKB | 73,12 | 71,03 | 75,16 | -1.31% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | 0.01% |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | -0.07% |
Aave | AAVE | 92,53 | 91,17 | 95,18 | -1.2% |
Morpho | MORPHO | 1,46 | 1,44 | 1,52 | -3.92% |
Sky | SKY | 0,061582 | 0,061307 | 0,065821 | -5.54% |
Near | NEAR | 1,11 | 1,09 | 1,13 | 0.52% |
Ripple USD | RLUSD | 0,86 | 0,87 | 0,87 | -0.11% |
Ethena | ENA | 0,083043 | 0,081443 | 0,086709 | -2.69% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.47% |
Internet Computer | ICP | 2,04 | 2,01 | 2,13 | -3.25% |
Ethereum Classic | ETC | 7,00 | 6,91 | 7,16 | -0.68% |
XDC Network | XDC | 0,026302 | 0,026204 | 0,027977 | -5.63% |
KuCoin Token | KCS | 6,86 | 6,67 | 7,12 | -0.64% |
Aptos | APT | 0,81 | 0,79 | 0,85 | -3.88% |
Jito Staked SOL | JITOSOL | 94,94 | 94,94 | 98,20 | -3.32% |
Quant | QNT | 62,33 | 61,16 | 66,71 | -6.56% |
Jupiter | JUP | 0,132387 | 0,130466 | 0,134795 | -0.86% |
Midnight | NIGHT | 0,036820 | 0,036400 | 0,037970 | -1.5% |
United Stables | U | 0,87 | 0,87 | 0,87 | -0.02% |
Kaspa | KAS | 0,031591 | 0,030807 | 0,032417 | 1.56% |
Polygon Ecosystem Token | POL | 0,079908 | 0,079086 | 0,082346 | -2.07% |
Arbitrum | ARB | 0,080469 | 0,078999 | 0,084051 | -3.35% |
Humanity | H | 0,080100 | 0,080100 | 0,085600 | -1.99% |
Plasma | XPL | 0,079406 | 0,077688 | 0,083047 | -0.91% |
Cosmos | ATOM | 1,54 | 1,52 | 1,56 | -1.05% |
NEXO | NEXO | 0,77 | 0,75 | 0,78 | -0.9% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 59.013,20 | 0,000000% |
| Ethereum | ETH | 1.785,74 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 544,77 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 75,03 | 0,000000% |
| Hyperliquid | HYPE | 33,38 | 0,000000% |
| TRON | TRX | 0,269238 | 0,000000% |
| Staked Ether | STETH | 1.785,56 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 25,12 | 13,87% |
| MemeCore | M | 1,51 | 8,09% |
| Monero | XMR | 314,72 | 6,44% |
| Rain | RAIN | 0,007674 | 5,54% |
| Kite | KITE | 0,190250 | 3,64% |
| World Liberty Financial | WLFI | 0,084700 | 2,30% |
| Bitcoin Cash | BCH | 406,57 | 1,80% |
| Kaspa | KAS | 0,031591 | 1,56% |
| LEO Token | LEO | 8,07 | 1,73% |
| Toncoin | TON | 1,09 | 0,57% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 62,33 | -6,56% |
| XDC Network | XDC | 0,026302 | -5,63% |
| Sky | SKY | 0,061582 | -5,54% |
| Bitget token | BGB | 1,76 | -4,35% |
| Morpho | MORPHO | 1,46 | -3,92% |
| Aptos | APT | 0,81 | -3,88% |
| Mantle | MANTLE | 0,62 | -3,54% |
| Arbitrum | ARB | 0,080469 | -3,35% |
| Jito Staked SOL | JITOSOL | 94,94 | -3,32% |
| Internet Computer | ICP | 2,04 | -3,25% |
