Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.449,12 | 60.006,30 | 62.510,29 | -2.67% |
Ethereum | ETH | 1.845,06 | 1.826,00 | 1.945,96 | -2.95% |
Tether | USDT | 0,87 | 0,87 | 0,87 | -0.15% |
XRP | XRP | 1,25 | 1,25 | 1,29 | -0.06% |
Binance Coin | BNB | 554,52 | 552,34 | 572,02 | -1.67% |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | -0.12% |
Solana | SOL | 76,72 | 75,95 | 79,64 | -1.23% |
Hyperliquid | HYPE | 34,26 | 33,63 | 38,04 | -5.38% |
TRON | TRX | 0,262966 | 0,262201 | 0,266170 | 0.24% |
Staked Ether | STETH | 1.844,76 | 1.825,27 | 1.945,96 | -2.94% |
WhiteBIT Token | WBT | 47,89 | 47,55 | 49,88 | -3.06% |
Dogecoin | DOGE | 0,080830 | 0,080274 | 0,083680 | -1.47% |
Cardano | ADA | 0,230762 | 0,229145 | 0,241073 | -2.29% |
Rain | RAIN | 0,007584 | 0,007566 | 0,008023 | -4.82% |
MemeCore | M | 1,60 | 1,58 | 1,76 | -0.84% |
Sui | SUI | 0,83 | 0,82 | 0,87 | -2.78% |
World Liberty Financial | WLFI | 0,081696 | 0,081512 | 0,086143 | -4.68% |
Bitcoin Cash | BCH | 396,30 | 388,71 | 401,08 | 1.78% |
Chainlink | LINK | 7,78 | 7,73 | 8,14 | -2.78% |
LEO Token | LEO | 8,04 | 7,24 | 8,32 | 1.02% |
Stellar | XLM | 0,143615 | 0,143219 | 0,148969 | -0.96% |
Wrapped Bitcoin | WBTC | 60.359,55 | 59.874,59 | 62.483,80 | -2.6% |
Wrapped Beacon ETH | WBETH | 2.016,28 | 1.994,90 | 2.126,93 | -2.94% |
Cronos | CRO | 0,065200 | 0,064918 | 0,067138 | -1.31% |
Toncoin | TON | 1,08 | 1,07 | 1,15 | -5.01% |
Monero | XMR | 297,90 | 290,09 | 310,79 | -3.44% |
Wrapped eETH | WEETH | 2.006,69 | 1.985,95 | 2.116,42 | -2.95% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | -0.03% |
Canton Coin | CC | 0,125615 | 0,125132 | 0,133939 | -1.53% |
Aster | ASTER | 0,59 | 0,58 | 0,61 | -1.38% |
Hedera Hashgraph | HBAR | 0,080065 | 0,079900 | 0,084048 | -3.38% |
Mantle | MANTLE | 0,64 | 0,64 | 0,68 | -3.88% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | -0.13% |
Avalanche | AVAX | 8,20 | 8,15 | 8,49 | -1.36% |
Dai | DAI | 0,87 | 0,88 | 0,86 | -0.41% |
Litecoin | LTC | 47,86 | 47,59 | 49,18 | -0.84% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | -0.13% |
XT.com Token | XT | 3,45 | 3,35 | 3,64 | -1.41% |
ZCash | ZEC | 206,45 | 205,83 | 222,97 | -7.35% |
Uniswap Protocol Token | UNI | 3,07 | 3,07 | 3,24 | -3.6% |
OFFICIAL TRUMP | TRUMP | 2,93 | 2,92 | 3,10 | -2.1% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.84% |
Worldcoin | WLD | 0,287955 | 0,287304 | 0,323300 | -8.46% |
Tether Gold | XAUT | 4.009,42 | 3.918,13 | 4.271,56 | -4.85% |
Bittensor | TAO | 214,81 | 211,64 | 239,95 | -7.84% |
Pi Network | PI | 0,152905 | 0,148941 | 0,156624 | 2.34% |
VINCI | VINCI | 7,56 | 7,44 | 7,81 | -1.89% |
Ondo | ONDO | 0,223344 | 0,222259 | 0,234527 | -2.94% |
River | RIVER | 21,92 | 20,93 | 24,43 | 1.02% |
Polkadot | DOT | 1,31 | 1,31 | 1,38 | -3.19% |
PAX Gold | PAXG | 4.005,94 | 3.923,70 | 4.249,81 | -5.05% |
Monad | MON | 0,019160 | 0,018942 | 0,020460 | -4.93% |
LayerZero | ZRO | 1,78 | 1,76 | 1,92 | -6.13% |
Gatechain Token | GT | 5,85 | 5,72 | 6,23 | -3.46% |
Bitget token | BGB | 1,85 | 1,84 | 1,89 | -0.7% |
Kite | KITE | 0,167990 | 0,154000 | 0,183050 | -1.06% |
OKB | OKB | 76,65 | 75,92 | 81,46 | -3.46% |
Pump.fun | PUMP | 0,001587 | 0,001578 | 0,001733 | -6.18% |
Aave | AAVE | 96,97 | 96,71 | 103,60 | -1.93% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | -0.19% |
Near | NEAR | 1,16 | 1,15 | 1,23 | -3.66% |
Sky | SKY | 0,062752 | 0,061385 | 0,063991 | 1.17% |
Morpho | MORPHO | 1,46 | 1,46 | 1,57 | -5.76% |
Ethena | ENA | 0,088363 | 0,087999 | 0,095290 | -5.6% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | 0.04% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -2.63% |
Internet Computer | ICP | 2,16 | 2,16 | 2,25 | -3.41% |
Ethereum Classic | ETC | 7,22 | 7,19 | 7,52 | -0.64% |
XDC Network | XDC | 0,027917 | 0,027441 | 0,028613 | 0.88% |
Quant | QNT | 66,85 | 60,25 | 67,75 | 10.42% |
Aptos | APT | 0,81 | 0,81 | 0,87 | -1.66% |
KuCoin Token | KCS | 6,87 | 6,63 | 7,27 | -0.65% |
Jito Staked SOL | JITOSOL | 97,77 | 97,77 | 103,86 | -5.86% |
Jupiter | JUP | 0,138748 | 0,137905 | 0,143628 | -1.45% |
Midnight | NIGHT | 0,039110 | 0,038140 | 0,041590 | -5.83% |
Kaspa | KAS | 0,033877 | 0,032380 | 0,036555 | 2.42% |
Plasma | XPL | 0,087357 | 0,086187 | 0,096012 | -6.93% |
Polygon Ecosystem Token | POL | 0,082042 | 0,081889 | 0,085060 | -2.31% |
United Stables | U | 0,87 | 0,87 | 0,87 | -0.11% |
Arbitrum | ARB | 0,085708 | 0,085405 | 0,090472 | -2.91% |
Humanity | H | 0,083510 | 0,083510 | 0,090010 | -6.27% |
Cosmos | ATOM | 1,60 | 1,59 | 1,68 | -3.61% |
Coinbase Wrapped Staked ETH | CBETH | 2.076,90 | 2.055,43 | 2.190,46 | -2.95% |
NEXO | NEXO | 0,77 | 0,75 | 0,80 | -0.49% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 60.449,12 | 0,000000% |
| Ethereum | ETH | 1.845,06 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,25 | 0,000000% |
| Binance Coin | BNB | 554,52 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 76,72 | 0,000000% |
| Hyperliquid | HYPE | 34,26 | 0,000000% |
| TRON | TRX | 0,262966 | 0,000000% |
| Staked Ether | STETH | 1.844,76 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 66,85 | 10,42% |
| Kaspa | KAS | 0,033877 | 2,42% |
| Pi Network | PI | 0,152905 | 2,34% |
| Bitcoin Cash | BCH | 396,30 | 1,78% |
| Sky | SKY | 0,062752 | 1,17% |
| River | RIVER | 21,92 | 1,02% |
| LEO Token | LEO | 8,04 | 1,02% |
| XDC Network | XDC | 0,027917 | 0,88% |
| TRON | TRX | 0,262966 | 0,236456% |
| Ripple USD | RLUSD | 0,87 | 0,044056% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,287955 | -8,46% |
| Bittensor | TAO | 214,81 | -7,84% |
| ZCash | ZEC | 206,45 | -7,35% |
| Plasma | XPL | 0,087357 | -6,93% |
| Humanity | H | 0,083510 | -6,27% |
| Pump.fun | PUMP | 0,001587 | -6,18% |
| LayerZero | ZRO | 1,78 | -6,13% |
| Jito Staked SOL | JITOSOL | 97,77 | -5,86% |
| Midnight | NIGHT | 0,039110 | -5,83% |
| Morpho | MORPHO | 1,46 | -5,76% |
