Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.459.157,64 | 3.451.022,57 | 3.576.610,56 | |
Ethereum | ETH | 103.084,58 | 102.078,51 | 108.217,14 | |
Tether | USDT | 45,06 | 44,96 | 45,06 | |
XRP | XRP | 62,72 | 62,38 | 65,07 | |
Binance Coin | BNB | 28.058,25 | 27.869,13 | 28.787,97 | |
USD Coin | USDC | 45,05 | 44,93 | 45,07 | |
Solana | SOL | 3.799,08 | 3.767,06 | 3.967,72 | |
Hyperliquid | HYPE | 1.874,18 | 1.874,18 | 1.956,63 | |
TRON | TRX | 14,69 | 14,56 | 14,71 | |
Staked Ether | STETH | 102.837,22 | 101.619,17 | 108.011,45 | |
WhiteBIT Token | WBT | 2.445,81 | 2.435,26 | 2.534,07 | |
Dogecoin | DOGE | 4,41 | 4,37 | 4,53 | |
Cardano | ADA | 11,05 | 10,96 | 11,51 | |
LEO Token | LEO | 448,13 | 447,08 | 463,35 | |
Chainlink | LINK | 416,25 | 412,73 | 431,56 | |
Sui | SUI | 41,58 | 41,16 | 43,36 | |
Wrapped Bitcoin | WBTC | 3.451.893,33 | 3.441.766,99 | 3.571.101,83 | |
Bitcoin Cash | BCH | 20.186,21 | 19.795,77 | 21.025,46 | |
Wrapped Beacon ETH | WBETH | 112.867,30 | 111.724,93 | 118.519,41 | |
Stellar | XLM | 7,42 | 7,41 | 7,80 | |
Sky Dollar | USDS | 44,99 | 45,26 | 44,89 | |
World Liberty Financial | WLFI | 3,27 | 3,24 | 3,39 | |
Monero | XMR | 17.154,72 | 16.800,30 | 18.126,07 | |
Cronos | CRO | 3,12 | 3,00 | 3,30 | |
Toncoin | TON | 58,30 | 58,10 | 59,70 | |
ZCash | ZEC | 15.967,80 | 15.237,26 | 17.035,54 | |
Wrapped eETH | WEETH | 111.516,90 | 110.428,53 | 117.166,69 | |
Aster | ASTER | 29,10 | 28,88 | 29,87 | |
Aave Ethereum WETH | AETHWETH | 103.084,58 | 102.078,51 | 108.347,00 | |
Hedera Hashgraph | HBAR | 4,04 | 4,01 | 4,19 | |
Dai | DAI | 44,72 | 45,17 | 44,29 | |
World Liberty Financial USD | USD1 | 45,08 | 44,99 | 45,05 | |
Litecoin | LTC | 2.489,64 | 2.455,22 | 2.556,39 | |
Avalanche | AVAX | 413,80 | 409,53 | 430,02 | |
XT.com Token | XT | 189,05 | 184,95 | 199,26 | |
Mantle | MANTLE | 28,67 | 27,99 | 30,18 | |
Ethena USDe | USDE | 45,00 | 45,03 | 45,05 | |
Shiba Inu | SHIB | 0,000274 | 0,000272 | 0,000284 | |
PayPal USD | PYUSD | 45,06 | 44,98 | 45,09 | |
Tether Gold | XAUT | 210.460,97 | 203.694,58 | 217.961,12 | |
Uniswap Protocol Token | UNI | 144,64 | 143,11 | 151,35 | |
Pi Network | PI | 8,20 | 7,90 | 8,39 | |
VINCI | VINCI | 429,94 | 427,93 | 447,08 | |
Bittensor | TAO | 11.112,00 | 11.013,00 | 11.553,00 | |
Ondo | ONDO | 11,78 | 11,61 | 12,30 | |
OFFICIAL TRUMP | TRUMP | 112,90 | 109,53 | 118,60 | |
Worldcoin | WLD | 11,25 | 11,09 | 11,90 | |
Global Dollar | USDG | 45,03 | 45,09 | 45,06 | |
PAX Gold | PAXG | 210.425,71 | 203.562,63 | 218.117,13 | |
Gatechain Token | GT | 326,07 | 314,34 | 347,14 | |
Sky | SKY | 3,97 | 3,80 | 4,18 | |
Polkadot | DOT | 54,92 | 54,56 | 57,35 | |
Morpho | MORPHO | 87,48 | 85,13 | 89,08 | |
Bitget token | BGB | 88,34 | 84,32 | 94,04 | |
OKB | OKB | 3.760,30 | 3.694,39 | 3.898,72 | |
Near | NEAR | 60,76 | 60,65 | 63,52 | |
Falcon USD | USDF | 45,06 | 44,99 | 44,87 | |
Pump.fun | PUMP | 0,078001 | 0,077409 | 0,083299 | |
Pepe | PEPE | 0,000172 | 0,000170 | 0,000181 | |
Ethena | ENA | 4,74 | 4,71 | 5,11 | |
Ripple USD | RLUSD | 45,07 | 44,49 | 44,99 | |
Aave | AAVE | 4.321,65 | 4.296,97 | 4.538,49 | |
LayerZero | ZRO | 65,80 | 65,00 | 71,20 | |
Kite | KITE | 6,63 | 6,31 | 7,17 | |
DeXe | DEXE | 643,71 | 602,31 | 681,02 | |
Internet Computer | ICP | 108,20 | 107,20 | 111,90 | |
Jupiter | JUP | 8,64 | 8,16 | 8,97 | |
Ethereum Classic | ETC | 374,45 | 372,10 | 389,00 | |
Arbitrum | ARB | 5,63 | 5,55 | 5,98 | |
KuCoin Token | KCS | 378,42 | 365,54 | 399,54 | |
Algorand | ALGO | 5,30 | 5,16 | 5,45 | |
Aptos | APT | 42,80 | 42,35 | 44,71 | |
USDD | USDD | 44,98 | 45,08 | 45,04 | |
XDC Network | XDC | 1,32 | 1,28 | 1,42 | |
Quant | QNT | 3.148,63 | 3.091,32 | 3.285,46 | |
Cosmos | ATOM | 89,21 | 86,45 | 91,07 | |
United Stables | U | 45,08 | 45,00 | 45,04 | |
Plasma | XPL | 4,35 | 4,30 | 4,77 | |
Polygon Ecosystem Token | POL | 4,11 | 4,06 | 4,19 | |
Coinbase Wrapped Staked ETH | CBETH | 116.163,95 | 114.959,79 | 122.123,04 | |
Kaspa | KAS | 1,49 | 1,48 | 1,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 8,64 | |
| DeXe | DEXE | 643,71 | |
| Kite | KITE | 6,63 | |
| Falcon USD | USDF | 45,06 | |
| TRON | TRX | 14,69 | |
| Ripple USD | RLUSD | 45,07 | |
| World Liberty Financial USD | USD1 | 45,08 | |
| USD Coin | USDC | 45,05 | |
| United Stables | U | 45,08 | |
| PayPal USD | PYUSD | 45,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 65,80 | |
| Plasma | XPL | 4,35 | |
| Polkadot | DOT | 54,92 | |
| Arbitrum | ARB | 5,63 | |
| OFFICIAL TRUMP | TRUMP | 112,90 | |
| Stellar | XLM | 7,42 | |
| Aptos | APT | 42,80 | |
| Ethena | ENA | 4,74 | |
| Worldcoin | WLD | 11,25 | |
| Ethereum | ETH | 103.084,58 |
