Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.683.473,74 | 3.639.859,17 | 3.698.508,91 | |
Ethereum | ETH | 107.257,23 | 106.485,67 | 108.460,20 | |
Tether | USDT | 45,22 | 45,18 | 45,23 | |
XRP | XRP | 64,63 | 63,36 | 64,80 | |
Binance Coin | BNB | 28.852,53 | 28.288,56 | 28.877,10 | |
USD Coin | USDC | 45,20 | 45,16 | 45,21 | |
Solana | SOL | 3.966,75 | 3.817,68 | 3.973,25 | |
Hyperliquid | HYPE | 2.007,47 | 1.932,71 | 2.017,68 | |
TRON | TRX | 15,53 | 15,27 | 15,70 | |
Staked Ether | STETH | 107.010,55 | 106.240,76 | 108.307,83 | |
Dogecoin | DOGE | 5,24 | 5,01 | 5,28 | |
WhiteBIT Token | WBT | 2.720,78 | 2.699,20 | 2.740,05 | |
Cardano | ADA | 11,95 | 11,56 | 11,99 | |
Toncoin | TON | 95,60 | 79,72 | 100,19 | |
Sui | SUI | 44,96 | 42,69 | 45,07 | |
Chainlink | LINK | 447,10 | 430,50 | 447,99 | |
ZCash | ZEC | 26.313,04 | 18.759,00 | 26.686,57 | |
Wrapped Bitcoin | WBTC | 3.673.528,42 | 3.629.304,08 | 3.689.471,45 | |
LEO Token | LEO | 465,70 | 460,19 | 489,31 | |
Bitcoin Cash | BCH | 21.454,40 | 20.172,89 | 22.131,47 | |
Wrapped Beacon ETH | WBETH | 117.532,47 | 116.644,41 | 118.872,38 | |
Sky Dollar | USDS | 43,47 | 43,59 | 45,04 | |
Stellar | XLM | 7,35 | 7,07 | 7,35 | |
Monero | XMR | 19.308,08 | 17.998,47 | 19.436,71 | |
Cronos | CRO | 3,21 | 3,09 | 3,25 | |
World Liberty Financial | WLFI | 2,96 | 2,86 | 3,02 | |
Aster | ASTER | 30,92 | 30,32 | 31,20 | |
Wrapped eETH | WEETH | 116.685,14 | 115.845,76 | 117.993,86 | |
Aave Ethereum WETH | AETHWETH | 107.257,23 | 106.485,67 | 108.546,97 | |
Hedera Hashgraph | HBAR | 4,13 | 4,01 | 4,14 | |
World Liberty Financial USD | USD1 | 45,21 | 45,17 | 45,23 | |
Avalanche | AVAX | 432,03 | 420,99 | 433,24 | |
Dai | DAI | 45,19 | 45,69 | 45,23 | |
Litecoin | LTC | 2.578,51 | 2.496,09 | 2.578,51 | |
XT.com Token | XT | 197,32 | 193,05 | 199,62 | |
Mantle | MANTLE | 29,52 | 28,65 | 29,88 | |
Ethena USDe | USDE | 45,17 | 45,23 | 45,17 | |
Shiba Inu | SHIB | 0,000290 | 0,000282 | 0,000292 | |
PayPal USD | PYUSD | 45,22 | 45,21 | 45,21 | |
Uniswap Protocol Token | UNI | 153,86 | 150,50 | 154,88 | |
Tether Gold | XAUT | 209.946,93 | 202.527,98 | 211.496,66 | |
Ondo | ONDO | 14,42 | 14,16 | 14,91 | |
Bittensor | TAO | 13.215,00 | 12.703,00 | 13.770,00 | |
VINCI | VINCI | 459,77 | 451,34 | 462,31 | |
Pi Network | PI | 8,30 | 8,08 | 8,45 | |
Global Dollar | USDG | 45,27 | 45,23 | 45,20 | |
Worldcoin | WLD | 11,50 | 10,87 | 11,56 | |
OFFICIAL TRUMP | TRUMP | 108,30 | 105,20 | 111,29 | |
Morpho | MORPHO | 102,14 | 97,05 | 125,00 | |
PAX Gold | PAXG | 210.290,53 | 202.516,26 | 211.645,27 | |
Polkadot | DOT | 59,26 | 56,65 | 59,36 | |
Gatechain Token | GT | 331,85 | 324,06 | 340,80 | |
Bitget token | BGB | 93,74 | 91,58 | 95,23 | |
Sky | SKY | 3,59 | 3,56 | 3,77 | |
OKB | OKB | 3.902,34 | 3.819,12 | 3.950,07 | |
Pepe | PEPE | 0,000191 | 0,000183 | 0,000192 | |
Falcon USD | USDF | 45,06 | 45,17 | 45,10 | |
Near | NEAR | 60,59 | 57,21 | 60,59 | |
Ethena | ENA | 5,06 | 4,71 | 5,14 | |
Pump.fun | PUMP | 0,086400 | 0,082002 | 0,086592 | |
Ripple USD | RLUSD | 45,21 | 45,20 | 45,23 | |
Aave | AAVE | 4.261,92 | 4.191,17 | 4.265,82 | |
Internet Computer | ICP | 122,80 | 108,90 | 127,20 | |
Kite | KITE | 6,80 | 6,52 | 6,83 | |
Ethereum Classic | ETC | 418,68 | 397,78 | 422,42 | |
LayerZero | ZRO | 64,30 | 62,90 | 66,50 | |
Jupiter | JUP | 8,79 | 8,28 | 8,90 | |
Aptos | APT | 46,29 | 43,41 | 46,51 | |
Algorand | ALGO | 5,51 | 5,25 | 5,61 | |
Arbitrum | ARB | 5,49 | 5,33 | 5,50 | |
KuCoin Token | KCS | 384,30 | 378,88 | 390,12 | |
XDC Network | XDC | 1,37 | 1,29 | 1,40 | |
USDD | USDD | 45,27 | 45,24 | 45,18 | |
DeXe | DEXE | 499,74 | 456,26 | 508,80 | |
Polygon Ecosystem Token | POL | 4,47 | 4,38 | 4,48 | |
Quant | QNT | 3.157,78 | 3.021,59 | 3.199,24 | |
Coinbase Wrapped Staked ETH | CBETH | 120.918,58 | 120.042,37 | 122.296,47 | |
United Stables | U | 45,19 | 45,15 | 45,22 | |
Cosmos | ATOM | 87,16 | 83,12 | 87,33 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 26.313,04 | |
| Toncoin | TON | 95,60 | |
| Internet Computer | ICP | 122,80 | |
| DeXe | DEXE | 499,74 | |
| Ethena | ENA | 5,06 | |
| Bitcoin Cash | BCH | 21.454,40 | |
| Sui | SUI | 44,96 | |
| Aptos | APT | 46,29 | |
| Near | NEAR | 60,59 | |
| Ethereum Classic | ETC | 418,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky Dollar | USDS | 43,47 | |
| LayerZero | ZRO | 64,30 | |
| Sky | SKY | 3,59 | |
| Dai | DAI | 45,19 | |
| LEO Token | LEO | 465,70 | |
| Staked Ether | STETH | 107.010,55 | |
| Ethereum | ETH | 107.257,23 | |
| Aave Ethereum WETH | AETHWETH | 107.257,23 | |
| Wrapped eETH | WEETH | 116.685,14 | |
| Coinbase Wrapped Staked ETH | CBETH | 120.918,58 |
