Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.443,53 | 78.074,45 | 79.117,38 | |
Ethereum | ETH | 2.310,86 | 2.297,55 | 2.341,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,38 | 1,40 | |
Binance Coin | BNB | 617,26 | 614,70 | 621,34 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 83,97 | 83,52 | 84,95 | |
Hyperliquid | HYPE | 41,07 | 40,82 | 42,42 | |
TRON | TRX | 0,337680 | 0,329335 | 0,343441 | |
Staked Ether | STETH | 2.308,09 | 2.291,81 | 2.338,91 | |
WhiteBIT Token | WBT | 58,55 | 58,22 | 59,08 | |
Dogecoin | DOGE | 0,108037 | 0,107141 | 0,109336 | |
MemeCore | M | 2,94 | 2,83 | 3,08 | |
Cardano | ADA | 0,249068 | 0,247411 | 0,252668 | |
LEO Token | LEO | 10,31 | 10,23 | 10,34 | |
Wrapped Bitcoin | WBTC | 78.292,09 | 77.519,30 | 79.423,38 | |
Sui | SUI | 0,92 | 0,91 | 0,93 | |
Chainlink | LINK | 9,13 | 9,07 | 9,25 | |
Bitcoin Cash | BCH | 443,91 | 442,41 | 449,76 | |
Rain | RAIN | 0,007608 | 0,007583 | 0,007849 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.532,25 | 2.517,65 | 2.566,27 | |
Stellar | XLM | 0,159352 | 0,158006 | 0,160956 | |
Monero | XMR | 388,82 | 382,22 | 388,82 | |
Toncoin | TON | 1,34 | 1,33 | 1,35 | |
Cronos | CRO | 0,068160 | 0,067730 | 0,068592 | |
ZCash | ZEC | 386,16 | 371,50 | 394,55 | |
Canton Coin | CC | 0,149590 | 0,147552 | 0,150319 | |
World Liberty Financial | WLFI | 0,056409 | 0,054067 | 0,057498 | |
Aster | ASTER | 0,67 | 0,66 | 0,69 | |
Wrapped eETH | WEETH | 2.513,99 | 2.499,50 | 2.547,31 | |
Aave Ethereum WETH | AETHWETH | 2.310,86 | 2.297,55 | 2.341,49 | |
Hedera Hashgraph | HBAR | 0,087923 | 0,087685 | 0,089104 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,01 | 54,87 | 55,48 | |
XT.com Token | XT | 4,23 | 4,18 | 4,30 | |
Avalanche | AVAX | 9,06 | 9,00 | 9,24 | |
ADI | ADI | 4,02 | 4,01 | 4,05 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,63 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.603,73 | 4.541,44 | 4.660,88 | |
Uniswap Protocol Token | UNI | 3,23 | 3,20 | 3,28 | |
Bittensor | TAO | 290,76 | 272,26 | 292,40 | |
Monad | MON | 0,030177 | 0,029814 | 0,031120 | |
VINCI | VINCI | 9,77 | 9,68 | 9,89 | |
Pi Network | PI | 0,176190 | 0,174850 | 0,179806 | |
Ondo | ONDO | 0,279900 | 0,271239 | 0,290184 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,238707 | 0,235282 | 0,244884 | |
OFFICIAL TRUMP | TRUMP | 2,35 | 2,27 | 2,38 | |
PAX Gold | PAXG | 4.606,06 | 4.542,03 | 4.662,39 | |
Gatechain Token | GT | 7,21 | 7,09 | 7,36 | |
Polkadot | DOT | 1,22 | 1,20 | 1,24 | |
Morpho | MORPHO | 1,95 | 1,95 | 2,00 | |
Humanity | H | 0,191010 | 0,186287 | 0,193432 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,079760 | 0,079599 | 0,082302 | |
Bitget token | BGB | 2,00 | 1,98 | 2,06 | |
OKB | OKB | 86,63 | 82,78 | 87,95 | |
Near | NEAR | 1,28 | 1,27 | 1,30 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001803 | 0,001780 | 0,001844 | |
Ethena | ENA | 0,100685 | 0,099905 | 0,103949 | |
Aave | AAVE | 92,45 | 91,83 | 93,86 | |
Kite | KITE | 0,150380 | 0,148310 | 0,153610 | |
Ethereum Classic | ETC | 8,46 | 8,41 | 8,70 | |
Internet Computer | ICP | 2,36 | 2,33 | 2,38 | |
LayerZero | ZRO | 1,36 | 1,33 | 1,42 | |
Jupiter | JUP | 0,178665 | 0,176887 | 0,210093 | |
KuCoin Token | KCS | 8,38 | 8,17 | 8,52 | |
Arbitrum | ARB | 0,119183 | 0,118101 | 0,124475 | |
Aptos | APT | 0,99 | 0,98 | 1,01 | |
Algorand | ALGO | 0,118313 | 0,106191 | 0,118600 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029128 | 0,029069 | 0,029466 | |
ETHGas | GWEI | 0,109562 | 0,104011 | 0,114619 | |
Polygon Ecosystem Token | POL | 0,096853 | 0,096775 | 0,097950 | |
Quant | QNT | 68,41 | 67,38 | 69,46 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 10,22 | 10,14 | 10,96 | |
Coinbase Wrapped Staked ETH | CBETH | 2.604,85 | 2.587,87 | 2.639,61 | |
Cosmos | ATOM | 1,89 | 1,86 | 1,90 | |
Kaspa | KAS | 0,033673 | 0,032287 | 0,033993 | |
Lighter | LIT | 0,92 | 0,88 | 0,92 | |
NEXO | NEXO | 0,90 | 0,89 | 0,93 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,118313 | |
| Bittensor | TAO | 290,76 | |
| Lighter | LIT | 0,92 | |
| OKB | OKB | 86,63 | |
| Kaspa | KAS | 0,033673 | |
| MemeCore | M | 2,94 | |
| OFFICIAL TRUMP | TRUMP | 2,35 | |
| Ondo | ONDO | 0,279900 | |
| Aster | ASTER | 0,67 | |
| TRON | TRX | 0,337680 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,22 | |
| Rain | RAIN | 0,007608 | |
| Arbitrum | ARB | 0,119183 | |
| Hyperliquid | HYPE | 41,07 | |
| Sky | SKY | 0,079760 | |
| LayerZero | ZRO | 1,36 | |
| Morpho | MORPHO | 1,95 | |
| Bitcoin Cash | BCH | 443,91 | |
| Aptos | APT | 0,99 | |
| Near | NEAR | 1,28 |
